Our beryllium copper alloy products (plate, coil, bar and wire) comply with EU RoHS Directive. We use a voluntary marking which shows conformance to RoHS on our material certificate and in the catalog of products. Conformance has been confirmed with certified internal standards. * Coverage: our beryllium copper alloy products (plate, coil, bar and wire)
Age hardenable material can be formed into complicated shapes and precipitation hardened afterwards. Among Mill-hardened material, which dose not require heat-treatment after stamping or forming, "Type-B" and "Type-S" have especially well-balanced performance in strength and formability.
| Alloy (NGK) | Alloy 25 | Alloy 11 | |
|---|---|---|---|
| Chemical Composition | Be | 1.80 - 2.00 | 0.2 - 0.6% |
| Ni+Co | 0.20%min. | 1.4 - 2.2% | |
| Ni+Co+Fe | 0.6% | - | |
| Cu+Be+Co+Ni | 99.5%min. | 99.5%min. | |
| Tensile Strength N/mm3 | Age Hardenable | ||
| O | 390 - 540 | 295 - 450 | |
| 1/4H | 620 - 805 | - | |
| 3/4H | 835 - 1070 | 490 - 635 | |
| After Age Hardening | |||
| OT | 1100 - 1380 | 690 - 895 | |
| 1/4HT | 1210 - 1450 | - | |
| 3/4HT | 1300 - 1590 | 790 - 965 | |
| Electrical Conductivity after Age Hardening (%IACS) | 22%min. | 50%min. | |
Tensile Strength and Electrical Conductivity
| Diameter (mm) | Tolerance (mm) |
|---|---|
| 0.1 incl. 0.25 and under | ±0.005 |
| 0.25 over 0.30 and under | ±0.008 |
| 0.30 over 0.50 and under | ±0.010 |
| 0.50 over 1.0 and under | ±0.015 |
| 1.0 over 2.0 and under | ±0.020 |
| 2.0 over 3.5 and under | ±0.025 |
* Please contact us regarding special requirement.
Further inquiries or requests
MSDS (Material Safety Data Sheet)