Head Office
| Establishment | May 5, 1919 | |
|---|---|---|
| Paid-in Capital | Approx. 69.8 billion yen (As of Mar. 2010) | |
| Top Management | Masaharu Shibata, Chairman Shun Matsushita, President and CEO Taro Kato, Executive Vice President Eiji Hamamoto, Director and Senior Vice President Tsurayuki Okamoto, Director and Senior Vice President |
|
|---|---|---|
| Employees | 3,272 (As of Mar. 2010) | |
| Business | Manufacture and sale of electric power related equipment including insulators, and of industrial ceramic and beryllium copper products; and plant engineering | |
| Offices | Head Office | Nagoya |
| Main Office | Tokyo | |
| Branch | Osaka | |
| Sales Offices | Sapporo, Sendai, Toyama, Hiroshima, Takamatsu and Fukuoka | |
| Plants & Laboratories | Nagoya, Chita and Komaki | |
| Overseas Branches | U.S.A., Belgium, Poland, Australia, Indonesia, China, South Africa, etc. | |
| Group Companies | 54 companies (consolidated subsidiaries) |
|
NGK Corporate Profile is also available in PDF format.
(4,397KB)
(1,679KB)
(4,405KB)
To view data in PDF format, you need to download Adobe Acrobat or Adobe Reader. For download, visit "Download the latest version of Adobe Reader".