Head Office
| Establishment | May 5, 1919 | |
|---|---|---|
| Paid-in Capital | Approx. 69.8 billion yen (As of Mar. 2011) | |
| Financial Results | 239.4 billion yen (Consolidated, As of Mar. 2011) | |
| Top Management | Shun Matsushita, Chairman of the Board and Chief Executive Officer Taro Kato, President Eiji Hamamoto, Executive Vice President Hiroshi Fujito, Executive Vice President |
|
| Employees | 3,293 (As of Mar. 2011) | |
| Business | Manufacture and sale of electric power related equipment including insulators, and of industrial ceramic and beryllium copper products; and plant engineering | |
| Offices | Headquarters | Nagoya |
|---|---|---|
| Main Office | Tokyo | |
| Branch | Osaka | |
| Sales Offices | Sapporo, Sendai, Toyama, Hiroshima, Takamatsu and Fukuoka | |
| Plants & Laboratories | Nagoya, Chita, Komaki and Ishikawa | |
| Overseas Branches | U.S.A., Belgium, Poland, Australia, Indonesia, China, South Africa, etc. | |
| Group Companies | 54 companies (consolidated subsidiaries) |
|
NGK Corporate Profile is also available in PDF format.
(3,568KB)
(3,419KB)
(6,501KB)
To view data in PDF format, you need to download Adobe Acrobat or Adobe Reader. For download, visit
"Download the latest version of Adobe Reader".