Properties of Rod
| Alloy | Temper | Symbol 1) | Diameter or Distanse of Subtense | Tensile 2) | Hardness 3) | Electrical conductivity 5) (%IACS) |
Heat treatment °C × hrs | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tensile strength N/mm2 | Elongation % | Vickers Hv 4)(0.2min.) | Rockwell | |||||||
| HRB | HRC | |||||||||
| 25 | Age Hardenable | |||||||||
| O | C1720B-O | 1 incl. 6 and under | 410 - 590 | - | 90 - 190 | - | - | 17min. | - | |
| 6 over 35 and under | 410 - 590 | - | 90 - 190 | 45 - 85 | - | 17min. | - | |||
| H | C1720B-H | 1 incl. 6 and under | 645 - 900 | - | 180 - 300 | - | - | 15min. | - | |
| 6 over 35 and under | 590 - 900 | - | 175 - 330 | 80 - 103 | - | 15min. | - | |||
| After Age hardening | ||||||||||
| OT | C1720B-OT | 1 incl. 6 and under | 1100 - 1380 | - | 300 - 400 | - | - | 22min. | 315°C × 3h | |
| 6 over 35 and under | 1100 - 1380 | - | 300 - 400 | - | 34 - 40 | 22min. | 315°C × 3h | |||
| HT | C1720B-HT | 1 incl. 6 and under | 1270 - 1650 | - | 340 - 440 | - | - | 22min. | 315°C × 2h | |
| 6 over 35 and under | 1210 - 1620 | - | 330 - 430 | - | 37 - 45 | 22min. | 315°C × 3h 6) | |||
| 25-K | Age Hardenable | |||||||||
| H | BeCuBK-H | 1 incl. 6 and under | 645 - 900 | - | 180 - 300 | - | - | 15min. | - | |
| After Age Hardening | ||||||||||
| HT | BeCuBH-HT | 1 incl. 6 and under | 1270 - 1650 | - | 340 - 440 | - | - | 22min. | 315°C × 2h | |
| 11 | Age Hardenable | |||||||||
| H | BeCuB11-H | 1 incl. 6 and under | 490 - 635 | - | 130 - 190 | - | - | 30min. | - | |
| After Age Hardening | ||||||||||
| HT | BeCuB11-HT | 1 incl. 6 and under | 760 - 965 | - | 230 - 280 | - | - | 50min. | 450°C × 2h | |
| 10 | Age Hardenable | |||||||||
| H | BeCuB10-H | 3 incl. 6 and under | 490 - 635 | - | 130 - 190 | - | - | 20min. | - | |
| After Age Hardening | ||||||||||
| HT | BeCu10-HT | 3 incl. 6 and under | 760 - 965 | - | 230 - 280 | - | - | 48min. | 480°C × 2h | |
1) B:Bar and Rod.
2),3) When hardness values are specified, tensile values shall be not specified
4) Vickers hardness are for design guidance only
5) Electrical conductivity are for design guidance only
6) 315°C x 2h when diameter or distance of subtense are under 19mm.
Properties of Wire
| Alloy | Temper | Symbol 1) | Tensile | Electrical conductivity 2)(%IACS) | Heat treatment °C × hrs | ||
|---|---|---|---|---|---|---|---|
| Diameter mm | Tensile strength N/mm2) | Elongation % | |||||
| 25 | Age Hardenable | ||||||
| O | C1720W-O | 0.3min. | 390 - 540 | - | - | - | |
| 1/4H | C1720W-1/4H | 0.1min. | 620 - 805 | - | - | - | |
| 3/4H | C1720W-3/4H | 0.1min. | 835 - 1070 | - | - | - | |
| After age hardening | |||||||
| OT | C1720W-OT | 0.3min. | 1100 - 1380 | - | 20min. | 315°C×3h | |
| 1/4HT | C1720W-1/4HT | 0.1min. | 1210 - 1450 | - | 20min. | 315°C×2h | |
| 3/4HT | C1720W-3/4HT | 0.1min. | 1300 - 1590 | - | min. 20 | 315°C×1h | |
Tolerance of Rod, Wire
| Rod (Machined) | Wire | ||
|---|---|---|---|
| Diameter | Tolerance | Diameter | Tolerance |
| 1.0 incl. 2.5 and under | +, -0.02 | 0.1 incl. 0.25 and under | +, -0.005 |
| 2.5 over 3.5 and under | +, -0.02 | 0.25 over. 0.3 and under | +, -0.008 |
| 3.5 over 5 and under | +, -0.02 | 0.3 over. 0.5 and under | +, -0.010 |
| 5 over 10 and under | +, -0.03 | 0.5 over. 1 and under | +, -0.015 |
| 10 over 22 and under | +, -0.04 | 1 over 2 and under | +, -0.020 |
| 22 over 35 and under | +, -0.10 | 2 over 3.5 and under | +, -0.025 |
| 35 over 40 and under | +, -0.12 | ||
Physical Properties of Beryllium Copper
| Items | Unit | High Strength Alloy | |
|---|---|---|---|
| BeA - 25 | BeA - 165 | ||
| Specific Gravity | 8.26 | ||
| Melting Points | °C | 865 - 980 | |
| Coefficent of Thermal Expansion | (20 - 200°C) | 17 × 10-6 | |
| Thermal Conductivity | cal/cm2/cm/sec/°C | 0.26 - 0.31 | |
| Volume Resistivity | µΩ-cm | 6.0 - 7.8 | |
| Electrical Conductivity | lACS% | 22 - 29 | |
| Specific Heat | (30 - 300°C) cal/g/°C | 0.1 | |
| Modulus of Elasticity | kN/mm2 | 127 | |
| Magnetism | none | ||
| Items | Unit | High Conductive Alloy | ||
|---|---|---|---|---|
| BeA - 10 | BeA - 11 | BeA - 50 | ||
| Specific Gravity | 8.75 | 8.75 | 8.83 | |
| Melting Points | °C | 1029 - 1070 | 1004 - 1070 | 1020 - 1110 |
| Coefficent of Thermal Expansion | (20 - 200°C) | 17.6 × 10-6 | 17.6 × 10-6 | 17.6 × 10-6 |
| Thermal Conductivity | cal/cm2/cm/sec/°C | 0.49 - 0.62 | 0.49 - 0.62 | 0.49 - 0.62 |
| Volume Resistivity | µΩ-cm | 3.1 - 3.6 | 2.9 - 3.4 | 2.9 - 3.4 |
| Electrical Conductivity | lACS% | 50 - 60 | 50 - 60 | 50 - 60 |
| Specific Heat | (30 - 300°C) cal/g/°C | 0.1 | 0.1 | 0.1 |
| Modulus of Elasticity | kN/mm2 | 132 | 132 | 132 |
| Magnetism | none | none | none | |
Mechanical Properties of Beryllium Copper
| Alloy | Temper | T/S | 0.2% Yield Strength | Elongation | Hardness |
|---|---|---|---|---|---|
| N/mm2 | N/mm2 | % | HR | ||
| BeA - 25 | A | 410 - 590 | 135 - 205 | 35 - 60 | B 45 - 85 |
| H | 590 - 900 | 520 - 725 | 10 - 20 | B 88 - 103 | |
| AT | 1100 - 1375 | 930 - 1205 | 2 - 8 | C 34 - 45 | |
| HT | 1205 - 1470 | 1030 - 1375 | 2 - 5 | C 37 - 45 | |
| BeA - 165 | A | 410 - 590 | 135 - 205 | 35 - 60 | B 45 - 85 |
| AT | 980 - 1245 | 865 - 1060 | 2 - 10 | C 32 - 40 | |
| BeA - 10 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
| AT | 685 - 835 | 490 - 685 | 10 - 25 | B 92 - 105 | |
| BeA - 11 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
| AT | 685 - 885 | 490 - 685 | 10 - 25 | B 92 - 105 | |
| BeA - 50 | A | 235 - 390 | 135 - 205 | 20 - 35 | B 20 - 50 |
| AT | 685 - 835 | 490 - 685 | 8 - 20 | B 92 - 105 |
A : Solution Annealed
AT : Solution Annealed + Age Hardened
H : Solution Annealed + Cold Worked
HT: Solution Annealed + Cold Worked + Age Hardened
Comperison of Mechanical Properties
| Alloy | T/S | Rockwell Hardness | Elongation | Electrical Conductivity | Thermal Cond. |
|---|---|---|---|---|---|
| N/mm2 | R&C Scale | % | %IACS | cal/cm2/cm/°C | |
| BeA - 25 | 1175 | C38 | 2 | 25 | 0.25 |
| BeA - 50 | 785 | B96 | 15 | 55 | 0.45 |
| Aluminum Bronze | 735 | B90 | 18 | 10 | 0.13 |
| Copper-Chromium Alloy | 540 | B75 | 15 | 80 | 0.77 |
| High Strength Brass | 590 | B80 | 15 | 20 | 0.22 |
| Phosphor Bronze | 490 | B70 | 20 | 10 | 0.13 |
| 18-8 Stainless Steel | 635 | B80 | 55 | 2 | 0.04 |
| Steel | 490 | B70 | 50 | 8 | 0.1 |
Further inquiries or requests
MSDS (Material Safety Data Sheet)