Chemical Composition
| NGK Alloy | Chemical Composition (wt%) | Major Features | Form | |
|---|---|---|---|---|
| 25 | Be Ni+Co Ni+Co+Fe Cu+Be+Ni+Co+Fe |
1.80-2.00 min.0.20 max.0.60 min.99.5 |
High strength High Fatigue strength High electrical conductivity Wear resistance Nonmagnetic |
Cold worked Strip, Bar, Wire Hot Worked Plate, Rod |
| 8·11 | Be Ni Cu+Be+Ni |
0.20-0.60 1.40-2.20 99.5min. |
High electrical conductivity High fatigue strength High strength Nonmagnetic |
|
| 7 | Be Ni+Co Al Cu+Be+Ni+Co+Al |
0.20-0.40 1.80-2.50 max.0.60 min.99.0 |
Cold worked Strip |
|
Physical Properties
| Item | NGK Alloy 25 | NGK Alloy 8·11 | NGK Alloy 7 | ||
|---|---|---|---|---|---|
| Melting Point (solidus) | °C | 865 | 1004 | 1050 | |
| Melting Point (liquidus) | °C | 980 | 1070 | 1081 | |
| Density | g/cm3 | at 20°C | 8.26 | 8.75 | 8.71 |
| Specific Heat | J/(kg·K) | at 20°C | 419 | 419 | 419 |
| Thermal Expansion Coefficient | /°C | at 20~300°C | 17.8x10-6 | 17.6x10-6 | 17.6x10-6 |
| Thermal Conductivity | W/(m·K) | at 20°C | 83.7-130 | 167-260 | 148-194 |
| Electrical Conductivity | %IACS | at 20°C | 25 | 63·55 | 38 |
| Modulus of Elasticity | kN/mm2 | 127 | 132 | 127 | |
| Modulus of Rigidity | kN/mm2 | 49 | 52 | 49 | |
| Poison's Ratio | 0.3 | 0.3 | 0.3 | ||
| Magnetic Permeability | µ(µ=1+4pk) | 1.000042 | 1.000031 | 1.000027 | |
Further inquiries or requests
MSDS (Material Safety Data Sheet)