| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 11010 | 110 | 10 |
| 1B - 11011 1) | 120 | 11 |
| 1B - 11012 | 125 | 12 |
| 1B - 11013 | 135 | 13 |
| 1B - 11014 | 140 | 14 |
| 1B - 11017 | 165 | 17 |
| 1B - 11019 | 180 | 19 |
| 1B - 11021 | 200 | 21 |
| 1B - 11022 | 200 | 22 |
| 1B - 11023 1) | 220 | 23 |
| 1B - 11024 | 220 | 24 |
| 1B - 11026 | 240 | 26 |
| 1B - 11027 | 245 | 27 |
| 1B - 11029 | 265 | 29 |
| 1B - 11030 | 270 | 30 |
| 1B - 11032 | 285 | 32 |
| 1B - 11035 | 305 | 35 |
| 1B - 11036 | 320 | 36 |
| 1B - 11038 1) | 330 | 38 |
| 1B - 11041 | 360 | 41 |
| 1B - 11046 | 400 | 46 |
| 1B - 11050 | 410 | 50 |
| 1B - 11054 1) | 455 | 54 |
| 1B - 11055 | 455 | 55 |
| 1B - 11058 1) | 490 | 58 |
| 1B - 11060 | 500 | 60 |
| 1B - 11063 | 530 | 63 |
| 1B - 11067 1) | 575 | 67 |
| NGK Cat. No. | A(mm) | B(mm) | C(mm) |
|---|---|---|---|
| 1B - 12010 1) | 120 | 9 | 10 |
| 1B - 12010 - B 1) | 120 | 8 | 10 |
| 1B - 12011 1) | 125 | 10 | 11 |
| 1B - 12011 - B | 120 | 8 | 11 |
| 1B - 12012 | 130 | 10 | 12 |
| 1B - 12012 - B | 130 | 11 | 12 |
| 1B - 12013 | 135 | 10 | 13 |
| 1B - 12013 - B | 135 | 11 | 13 |
| 1B - 12014 | 140 | 12 | 14 |
| 1B - 12014 - B 1) | 140 | 10 | 14 |
| 1B - 12017 | 165 | 14 | 17 |
| 1B - 12017 - B | 165 | 13 | 17 |
| 1B - 12019 | 180 | 17 | 19 |
| 1B - 12021 | 210 | 19 | 21 |
| 1B - 12021 - B | 200 | 17 | 21 |
| 1B - 12022 | 205 | 19 | 22 |
| 1B - 12023 | 220 | 21 | 23 |
| 1B - 12024 | 220 | 22 | 24 |
| 1B - 12024 - B | 230 | 19 | 24 |
| 1B - 12026 | 230 | 23 | 26 |
| 1B - 12026 - B | 230 | 21 | 26 |
| 1B - 12027 | 245 | 24 | 27 |
| 1B - 12029 1) | 240 | 26 | 29 |
| 1B - 12030 - B | 245 | 24 | 30 |
| 1B - 12030 - C 1) | 270 | 27 | 30 |
| 1B - 12032 | 270 | 26 | 32 |
| 1B - 12032 - B 1) | 280 | 29 | 32 |
| 1B - 12032 - E | 270 | 27 | 32 |
| 1B - 12032 - D | 280 | 30 | 32 |
| 1B - 12035 | 285 | 32 | 35 |
| 1B - 12036 | 320 | 32 | 36 |
| 1B - 12041 1) | 360 | 35 | 41 |
| 1B - 12041 - B | 360 | 36 | 41 |
| 1B - 12041 - C | 330 | 32 | 41 |
| 1B - 12046 1) | 400 | 41 | 46 |
| NGK Cat. No. | A(mm) | B(mm) Max. |
|---|---|---|
| 1B - 14150 | 160 | 18.5 |
| 1B - 14200 | 210 | 23.5 |
| 1B - 14250 | 260 | 28.0 |
| 1B - 14300 | 310 | 33.5 |
| 1B - 14375 | 390 | 42.0 |
| NGK Cat. No. | A(mm) | B(mm) Max. |
|---|---|---|
| 1B - 15200 | 160 | 20 |
| 1B - 15250 | 200 | 26 |
| 1B - 15300 | 240 | 32 |
| 1B - 15350 | 285 | 38 |
| 1B - 15450 | 370 | 52 |
| 1B - 15600 | 495 | 65 |
| 1B - 15900 1) | 750 | 95 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 30017 | 193 | 17 |
| 1B - 30019 | 210 | 19 |
| 1B - 30021 | 226 | 21 |
| 1B - 30022 1) | 227 | 22 |
| 1B - 30023 1) | 247 | 23 |
| 1B - 30024 | 247 | 24 |
| 1B - 30026 | 275 | 26 |
| 1B - 30027 | 276 | 27 |
| 1B - 30030 | 303 | 30 |
| 1B - 30032 | 340 | 32 |
| 1B - 30035 | 367 | 35 |
| 1B - 30036 | 367 | 36 |
| 1B - 30041 | 400 | 41 |
| 1B - 30046 | 430 | 46 |
| 1B - 30050 | 460 | 50 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 35017 | 160 | 17 |
| 1B - 35019 | 180 | 19 |
| 1B - 35021 | 220 | 21 |
| 1B - 35022 1) | 220 | 22 |
| 1B - 35023 1) | 220 | 23 |
| 1B - 35024 | 220 | 24 |
| 1B - 35026 | 240 | 26 |
| 1B - 35027 1) | 240 | 27 |
| 1B - 35030 | 260 | 30 |
| 1B - 35032 | 280 | 32 |
| 1B - 35035 | 305 | 35 |
| 1B - 35036 | 305 | 36 |
| 1B - 35041 | 350 | 41 |
| 1B - 35046 | 415 | 46 |
| 1B - 35050 1) | 480 | 50 |
| NGK Cat. No. | A(mm) | B(mm) | C(mm) |
|---|---|---|---|
| 1B - 31014 | 190 | 12 | 14 |
| 1B - 31017 | 204 | 14 | 17 |
| 1B - 31017 - B 1) | 204 | 13 | 17 |
| 1B - 31019 | 228 | 17 | 19 |
| 1B - 31021 | 250 | 19 | 21 |
| 1B - 31021 - B | 250 | 17 | 21 |
| 1B - 31022 | 237 | 19 | 22 |
| 1B - 31024 | 265 | 22 | 24 |
| 1B - 31024 - B | 265 | 19 | 24 |
| 1B - 31026 | 298 | 23 | 26 |
| 1B - 31026 - B | 296 | 21 | 26 |
| 1B - 31027 | 294 | 24 | 27 |
| 1B - 31030 | 324 | 27 | 30 |
| 1B - 31030 - B | 324 | 24 | 30 |
| 1B - 31032 | 344 | 26 | 32 |
| 1B - 31032 - B | 344 | 30 | 32 |
| 1B - 31035 | 371 | 32 | 35 |
| 1B - 31036 | 392 | 32 | 36 |
| 1B - 31041 1) | 451 | 35 | 41 |
| 1B - 31041 - B | 430 | 36 | 41 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 42017 | 250 | 17 |
| 1B - 42019 | 280 | 19 |
| 1B - 42021 | 330 | 21 |
| 1B - 42022 | 340 | 22 |
| 1B - 42024 | 345 | 24 |
| 1B - 42026 | 380 | 26 |
| 1B - 42027 | 390 | 27 |
| 1B - 42030 | 400 | 30 |
| 1B - 42032 | 420 | 32 |
| 1B - 42035 | 455 | 35 |
| 1B - 42036 | 480 | 36 |
| 1B - 42041 | 600 | 41 |

| NGK Cat. No. | Description | Notes |
|---|---|---|
| 1B - 33000 | Socket Set 2) | with Tool Box |
| 1B - 33000 - B | Socket Set (ISO) 3) | with Tool Box |
| Consisting of: | ||
| 1B - 33068 | Universal Joint | 72mm |
| 1B - 33150 | Extension Bar | 150mm |
| 1B - 33250 | Extension Bar | 250mm |
| 1B - 33250 - B | Cross Bar | 250mm |
| 1B - 33250 - D | Ratchet Handle | 250mm |
| 1B - 33300 | Sliding Handle | 300mm |
| 1B - 33300 - B | Nut Spinner Handle | 300mm |
| 1B - 33450 | Speeder Handle | 450mm |
Opening Size of Sockets:
| 2) | 9, 10, 12, 13, 14, 15, 16, 17, 17.5, 19, 21, 23, 26, 29, 32, |
| 3) | 7, 8, 10, 11, 12, 13, 14, 17, 19, 22, 24, 27, 30, 32, |
1) Made-to-order items
Further inquiries or requests
MSDS (Material Safety Data Sheet)