| Type | E-CL7/E-CL9 | L-CL7/L-CL9 | M-CL7/M-CL9 | S-CL7/S-CL9 |
|---|---|---|---|---|
| Length:L | 150mm | 135mm | 120mm | 105mm |
| Width:W | 80mm | 70mm | 60mm | 50mm |
| Hight:H | 50mm | 50mm | 50mm | 50mm |
| Clearance | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm |
| Pitch:P | 16mm | 16mm | 16mm | 16mm |
| Pitch Number | 7 | 6 | 5 | 4 |
| Type | VE-CL7/VE-CL9 | VL-CL7/VL-CL9 | VM-CL7/VM-CL9 | VS-CL7/VS-CL9 |
|---|---|---|---|---|
| Length:L | 185mm | 175mm | 155mm | 135mm |
| Width:W | 100mm | 90mm | 90mm | 80mm |
| Hight:H | 50mm | 50mm | 50mm | 50mm |
| Clearance | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm | 0.7mm/0.9mm |
| Pitch:P | 16mm | 16mm | 16mm | 16mm |
| Pitch Number | 7 | 6 | 5 | 4 |
| Type | E-FM | L-FM | M-FM | S-FM |
|---|---|---|---|---|
| Length:L | 150mm | 135mm | 120mm | 105mm |
| Width:W | 100mm | 90mm | 70mm | 60mm |
| Hight:H | 65mm | 65mm | 65mm | 65mm |
| Side Plate Thickness | 10mm | 10mm | 10mm | 10mm |
| Bottom Plate Thickness |
15mm | 15mm | 15mm | 15mm |
Further inquiries or requests
MSDS (Material Safety Data Sheet)