| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 45017 - B | 250 | 17 |
| 1B - 45019 - B | 250 | 19 |
| 1B - 45021 - B | 300 | 21 |
| 1B - 45022 | 300 | 22 |
| 1B - 45024 | 300 | 24 |
| 1B - 45026 | 350 | 26 |
| 1B - 45030 | 350 | 30 |
| 1B - 45032 | 400 | 32 |
| 1B - 45035 | 450 | 35 |
| 1B - 45036 | 450 | 36 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 11030 - D | 190 | 30 |
| 1B - 11032 - D | 190 | 32 |
| 1B - 11035 - D | 200 | 35 |
| 1B - 11036 - D | 200 | 36 |
| 1B - 11041 - D | 230 | 41 |
| 1B - 11046 - D | 250 | 46 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 57417 | 48 | 17 |
| 1B - 57419 | 48 | 19 |
| 1B - 57421 | 50 | 21 |
| 1B - 57422 | 50 | 22 |
| 1B - 57424 | 50 | 24 |
| 1B - 57426 | 55 | 26 |
| 1B - 57427 | 55 | 27 |
| 1B - 57430 | 55 | 30 |
| 1B - 57432 | 55 | 32 |
| 1B - 57435 | 60 | 35 |
| 1B - 57436 | 60 | 36 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 57621 | 57 | 21 |
| 1B - 57622 | 57 | 22 |
| 1B - 57624 | 57 | 24 |
| 1B - 57626 | 57 | 26 |
| 1B - 57627 | 57 | 27 |
| 1B - 57630 | 60 | 30 |
| 1B - 57632 | 63 | 32 |
| 1B - 57635 | 65 | 35 |
| 1B - 57636 | 65 | 36 |
| 1B - 57641 | 69 | 41 |
| 1B - 57646 | 72 | 46 |
| 1B - 57650 | 76 | 50 |
| 1B - 57655 | 85 | 55 |
| NGK Cat. No. | Capacity (ton) |
Lift (m) |
Minimum Length between Top and Load Hook (mm) |
Length of Hand Chain (m) |
Number of Load Chain |
Nominal Weight (gr) |
|---|---|---|---|---|---|---|
| 1B - 58210 - 030030 | 1 | 3 | 390 | 3 | 1 | 35.2 |
| 1B - 58220 - 030030 | 2 | 3 | 520 | 3 | 1 | 44 |
| 1B - 58230 - 030030 | 3 | 3 | 690 | 3 | 2 | 65 |
| 1B - 58250 - 030030 | 5 | 3 | 710 | 3 | 3 | 102 |
| NGK Cat. No. | Capacity (ton) |
Standard Size of Travelling Rail(mm) |
Acceptable Minimum Radius of Rail Curve(mm) |
Length of Hand Chain (m) |
Nominal Weight (gr) |
|---|---|---|---|---|---|
| 1B - 58405 | 0.5 | 125x75x5.5 (180x100x6) |
800 | 2.5 | 11.5 |
| 1B - 58410 | 1 | 150x75x5.5 (180x100x6) |
1,100 | 3 | 14.5 |
| 1B - 58420 | 2 | 200x100x7 (250x125x7.5) |
1,500 | 3 | 34 |
| 1B - 58430 | 3 | 200x125x10 (300x150x11.5) |
1,600 | 3 | 52 |
| 1B - 58450 | 5 | 300x150x11.5 | 2,000 | 3 | 82 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 24900 | 900 | 50 |
| NGK Cat. No. | A (mm) |
B (mm) |
H (mm) |
t (mm) |
|---|---|---|---|---|
| 1B - 50001 | 250 | 50 | 30 | 2 |
| 1B - 50013 | 200 | 25 | 15 | 2 |
| 1B - 50076 | 150 | 20 | 13 | 1 |
| NGK Cat. No. | A(mm) | B(mm) | W(mm) |
|---|---|---|---|
| 1B - 25100 - L | 100 | 0.8 | 6 |
| 1B - 25150 - L | 150 | 1.2 | 8 |
| 1B - 25200 - L | 200 | 1.2 | 8 |
| 1B - 25250 - L | 250 | 1.2 | 10 |
| NGK Cat. No. | A(mm) | B(mm) | Nominal Weight(gr) |
|---|---|---|---|
| 1B - 39453 | 340 | 115 | 453 |
| 1B - 39680 | 340 | 120 | 680 |
| NGK Cat. No. | Overall Length(mm) |
|---|---|
| 1B - 49617 | 160 |
| NGK Cat. No. | A(mm) | B(mm) |
|---|---|---|
| 1B - 49958 | 450 | 25 |
| 1B - 49530 | 600 | 28 |
| 1B - 49587 | 1000 | 35 |